Descrizione dell'articolo
Filiera tonda Normex, cod. F 7954: filettatura metrica ISO – DIN 13 – Forma B – Tolleranza 6 g – Rettificate. Disponibile in 45 versioni (passo da 0,35 a 3): scegli quella che ti serve dai menu qui sopra.
- Per acciaio con resistenza fino a 800 N/mm²
- In acciaio super rapido HSS
- Esecuzione di precisione – Imbocco corretto
- Filettatura destra
Caratteristiche tecniche
- Forma: B/Imbocco corretto
Versioni disponibili
| Codice | D1 | D x H | Passo | Peso netto | Tipo di passo |
|---|---|---|---|---|---|
| F 7954 0303 | M3 | 20 x 5 mm | 0,35 | 14 g | Passo grosso |
| F 7954 0404 | M4 | 20 x 5 mm | 0,35 | 12 g | Passo fine |
| F 7954 0405 | M4 | 20 x 5 mm | 0,5 | 12 g | Passo fine |
| F 7954 0505 | M5 | 20 x 5 mm | 0,5 | 12 g | Passo fine |
| F 7954 0605 | M6 | 20 x 5 mm | 0,5 | 12 g | Passo fine |
| F 7954 0607 | M6 | 20 x 7 mm | 0,75 | 16 g | Passo fine |
| F 7954 0707 | M7 | 25 x 9 mm | 0,75 | 34 g | Passo fine |
| F 7954 0805 | M8 | 25 x 9 mm | 0,5 | 26 g | Passo fine |
| F 7954 0807 | M8 | 25 x 9 mm | 0,75 | 28 g | Passo fine |
| F 7954 0810 | M8 | 25 x 9 mm | 1 | 26 g | Passo fine |
| F 7954 0910 | M9 | 25 x 9 mm | 1 | 26 g | Passo fine |
| F 7954 1007 | M10 | 30 x 11 mm | 0,75 | 52 g | Passo fine |
| F 7954 1010 | M10 | 30 x 11 mm | 1 | 52 g | Passo fine |
| F 7954 1012 | M10 | 30 x 11 mm | 1,25 | 54 g | Passo fine |
| F 7954 1110 | M11 | 30 x 11 mm | 1 | 52 g | Passo fine |
| F 7954 1210 | M12 | 38 x 10 mm | 1 | 74 g | Passo fine |
| F 7954 1212 | M12 | 38 x 10 mm | 1,25 | 76 g | Passo fine |
| F 7954 1215 | M12 | 38 x 10 mm | 1,5 | 76 g | Passo fine |
| F 7954 1410 | M14 | 38 x 10 mm | 1 | 72 g | Passo fine |
| F 7954 1412 | M14 | 38 x 10 mm | 1,25 | 72 g | Passo fine |
| F 7954 1415 | M14 | 38 x 10 mm | 1,5 | 72 g | Passo fine |
| F 7954 1610 | M16 | 45 x 14 mm | 1 | 130 g | Passo fine |
| F 7954 1615 | M16 | 45 x 14 mm | 1,5 | 134 g | Passo fine |
| F 7954 1815 | M18 | 45 x 14 mm | 1,5 | 126 g | Passo fine |
| F 7954 2010 | M20 | 45 x 14 mm | 1 | 124 g | Passo fine |
| F 7954 2015 | M20 | 45 x 14 mm | 1,5 | 122 g | Passo fine |
| F 7954 2210 | M22 | 55 x 16 mm | 1 | 231 g | Passo fine |
| F 7954 2215 | M22 | 55 x 16 mm | 1,5 | 221 g | Passo fine |
| F 7954 2410 | M24 | 55 x 16 mm | 1 | 211 g | Passo fine |
| F 7954 2415 | M24 | 55 x 16 mm | 1,5 | 226 g | Passo fine |
| F 7954 2420 | M24 | 55 x 16 mm | 2 | 211 g | Passo fine |
| F 7954 2515 | M25 | 55 x 16 mm | 1,5 | 211 g | Passo fine |
| F 7954 2615 | M26 | 55 x 16 mm | 1,5 | 206 g | Passo fine |
| F 7954 2715 | M27 | 65 x 18 mm | 1,5 | 336 g | Passo fine |
| F 7954 2720 | M27 | 65 x 18 mm | 2 | 336 g | Passo fine |
| F 7954 2815 | M28 | 65 x 18 mm | 1,5 | 316 g | Passo fine |
| F 7954 3010 | M30 | 65 x 18 mm | 1 | 301 g | Passo fine |
| F 7954 3015 | M30 | 65 x 18 mm | 1,5 | 306 g | Passo fine |
| F 7954 3020 | M30 | 65 x 18 mm | 2 | 316 g | Passo fine |
| F 7954 3215 | M32 | 65 x 18 mm | 1,5 | 266 g | Passo fine |
| F 7954 3615 | M36 | 65 x 18 mm | 1,5 | 276 g | Passo fine |
| F 7954 3620 | M36 | 65 x 18 mm | 2 | 281 g | Passo fine |
| F 7954 3630 | M36 | 65 x 25 mm | 3 | 351 g | Passo fine |
| F 7954 4015 | M40 | 75 x 20 mm | 1,5 | 380 g | Passo fine |
| F 7954 4020 | M40 | 75 x 20 mm | 2 | 410 g | Passo fine |





Recensioni
Ancora non ci sono recensioni.